Full shirt with point collar and embroidery logo on front.
CIS-SHIRTS
Price range: ₹550.00 through ₹800.00(Inclusive of all taxes)
| SIZE | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LENGTH | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 |
| CHEST | 26 | 27 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| SHOULDER | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21.5 | 22.25 | 22.5 | 23 | 23.5 |
| SLEEVE LENGTH(HALF) | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 12 | 12.5 |
| SLEEVE LENGTH(FULL) | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24 | 25 | 25.5 | 26 | 26.5 | 26.75 | 27 | 27.25 | 27.5 |
| COLLAR | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
| CUFF | 7.75 | 7.75 | 8.25 | 8.25 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 11.5 | 12 |
| CUFF WIDTH | 2 | 2 | 2.25 | 2.25 | 2.25 | 2.25 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.75 | 2.75 | 2.75 | 2.75 | 3 | 3 |
| POCKET LENGTH | 4 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 | 5.75 | 5.75 | 6 | 6 |
| POCKET WIDTH | 3.25 | 3.5 | 3.5 | 3.75 | 3.75 | 4 | 4 | 4.25 | 4.25 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5.25 | 5.25 | 5.5 | 5.5 |
| ARM HOLE STRAIGHT | 5.25 | 5.5 | 5.75 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.25 | 11.75 | 12.25 | 12.75 |
| SLEEVE PLACKET LENGTH | 3 | 3.25 | 3.75 | 4.25 | 4.25 | 4.25 | 4.5 | 4.5 | 4.5 | 4.5 | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 |
Manufactured by:
Pepage Clothing Pvt Ltd
Marketed by:
Vardhman garments
Address:
Regent Garments and Apparel Park
Unit 206 & 207, Block 19
Jessore Road, Barasat
Kolkata – 700124 West Bengal, India
Customer care number: 9875633303





Reviews
There are no reviews yet.